We first became aware of Laowa’s upcoming AF lenses in this post, now we know that two of the lenses are the LAOWA AF 180mm F4.5 1.5X APO and LAOWA AF 12mm F2.8. Laowa lenses are made and sold by Venusoptics.
via asobinet
We first became aware of Laowa’s upcoming AF lenses in this post, now we know that two of the lenses are the LAOWA AF 180mm F4.5 1.5X APO and LAOWA AF 12mm F2.8. Laowa lenses are made and sold by Venusoptics.
via asobinet

Here is the official price increase for all Sony products manufactured in China this coming Monday, May 19, 2025. There might be more price changes not listed below.
| ategory | CFM name | Current Price | New Price | Change |
| Digital Still Camera | DSCRX100M7/B | $1,499.99 | $1,699.99 | 13.3% |
| Digital Still Camera | DSCRX0M2/B | $899.99 | $999.99 | 11.1% |
| Digital Still Camera | CCBWD1/B | $699.99 | $999.99 | 42.9% |
| Creative Pro | GPVR100 | $1,500.00 | $1,800.00 | 20.0% |
| Creative Pro | CIBPCM1 | $119.99 | $149.00 | 24.2% |
| Lens | SEL11F18 | $549.99 | $699.99 | 27.3% |
| Lens | SEL35F18 | $474.99 | $599.99 | 26.3% |
| Lens | SEL70350G | $999.99 | $1,199.99 | 20.0% |
| Lens | SELP1020G | $749.99 | $949.99 | 26.7% |
| Lens | SELP18105G | $649.99 | $849.99 | 30.8% |
| Lens | SEL40F25G | $599.99 | $799.99 | 33.3% |
| Lens | SEL70300G | $1,274.99 | $1,499.99 | 17.6% |
| Lens | SEL15F14G | $749.99 | $949.99 | 26.7% |
| Lens | SEL70200G2 | $1,699.99 | $1,999.99 | 17.6% |
| Lens | SEL24F28G | $599.99 | $799.99 | 33.3% |
| Lens | SEL50F18/B | $349.99 | $449.99 | 28.6% |
| Lens | SEL50F18/S | $349.99 | $449.99 | 28.6% |
| Lens | SEL24240 | $1,049.99 | $1,349.99 | 28.6% |
| Lens | SEL18135 | $649.99 | $799.99 | 23.1% |
| Lens | SEL1224G | $1,774.99 | $2,299.99 | 29.6% |
| Lens | SEL30M35 | $299.99 | $399.99 | 33.3% |
| Lens | SELP18110G | $3,649.99 | $4,299.99 | 17.8% |
| Lens | SEL1655G | $1,399.99 | $1,699.99 | 21.4% |
| Lens | SEL50M28 | $549.99 | $699.99 | 27.3% |
| Lens | SEL400800G | $2,899.99 | $3,299.99 | 13.8% |
| Lens | SEL50F25G | $599.99 | $699.99 | 16.7% |
| Lens | SELP28135G | $2,499.99 | $2,999.99 | 20.0% |
| Peripherals | ACCTRDCX | $59.99 | $71.99 | 20.0% |
| Peripherals | ACPW20 | $139.99 | $159.99 | 14.3% |
| Peripherals | ACVQV10 | $179.99 | $219.99 | 22.2% |
| Peripherals | AGR2 | $14.99 | $17.99 | 20.0% |
| Peripherals | ALCF95S | $18.99 | $23.99 | 26.3% |
| Peripherals | ALCR55 | $3.99 | $4.99 | 25.1% |
| Peripherals | ALCSH113 | $25.99 | $32.99 | 26.9% |
| Peripherals | ALCSH125 | $25.99 | $32.99 | 26.9% |
| Peripherals | ALCSH144 | $32.99 | $39.99 | 21.2% |
| Peripherals | ALCSH148 | $59.99 | $74.99 | 25.0% |
| Peripherals | ALCSH165 | $34.99 | $42.99 | 22.9% |
| Peripherals | ALCSH166 | $34.99 | $42.99 | 22.9% |
| Peripherals | ALCSH169 | $39.99 | $50.99 | 27.5% |
| Peripherals | ALCSH170 | $34.99 | $44.99 | 28.6% |
| Peripherals | BCQZ1 | $99.99 | $126.99 | 27.0% |
| Peripherals | BCTRV | $59.99 | $69.99 | 16.7% |
| Peripherals | BCTRW | $59.99 | $79.99 | 33.3% |
| Peripherals | BCU1A/C | $190.00 | $239.99 | 26.3% |
| Peripherals | BCU2A/C | $360.00 | $448.00 | 24.4% |
| Peripherals | BCVM10 | $69.99 | $84.99 | 21.4% |
| Peripherals | ECMAW4 | $229.99 | $279.99 | 21.7% |
| Peripherals | ECMGZ1M | $99.99 | $119.99 | 20.0% |
| Peripherals | ECMLV1 | $29.99 | $36.99 | 23.3% |
| Peripherals | ECMW2BT | $229.99 | $279.99 | 21.7% |
| Peripherals | ECMW3 | $469.99 | $569.99 | 21.3% |
| Peripherals | ECMXYST1M | $159.99 | $199.99 | 25.0% |
| Peripherals | FAEBA1 | $249.99 | $299.99 | 20.0% |
| Peripherals | FASHC1M | $6.99 | $8.99 | 28.6% |
| Peripherals | FAWRR1 | $199.99 | $249.99 | 25.0% |
| Peripherals | GPX1EMB | $149.99 | $179.99 | 20.0% |
| Peripherals | HVLF46RMA | $449.99 | $549.99 | 22.2% |
| Peripherals | HVLF60RM2 | $549.99 | $699.99 | 27.3% |
| Peripherals | LCJRXK/B | $84.99 | $99.99 | 17.6% |
| Peripherals | LCSAMB/B | $49.99 | $57.99 | 16.0% |
| Peripherals | LCSBP3 | $159.99 | $189.99 | 18.8% |
| Peripherals | LCSCSJ | $19.99 | $22.99 | 15.0% |
| Peripherals | LCSEBE/B | $54.99 | $66.99 | 21.8% |
| Peripherals | LCSRXG/B | $119.99 | $145.99 | 21.7% |
| Peripherals | LCSSC21 | $99.99 | $119.99 | 20.0% |
| Peripherals | LCSSC8 | $54.99 | $64.99 | 18.2% |
| Peripherals | LCSU11 | $19.99 | $22.99 | 15.0% |
| Peripherals | LCSU21 | $29.99 | $34.99 | 16.7% |
| Peripherals | LCSU30 | $39.99 | $45.99 | 15.0% |
| Peripherals | LCSU5 | $14.99 | $17.99 | 20.0% |
| Peripherals | MPKURX100A | $329.99 | $399.99 | 21.2% |
| Peripherals | NPAMQZ1K | $399.99 | $499.99 | 25.0% |
| Peripherals | NPBNPR | $49.99 | $59.99 | 20.0% |
| Peripherals | NPBX1/M8 | $49.99 | $59.99 | 20.0% |
| Peripherals | NPFV100A | $179.99 | $219.99 | 22.2% |
| Peripherals | NPFV70A | $99.99 | $114.99 | 15.0% |
| Peripherals | NPFV50A | $59.99 | $69.99 | 16.7% |
| Peripherals | NPFW50 | $79.99 | $94.99 | 18.8% |
| Peripherals | PCKLG1 | $29.99 | $37.99 | 26.7% |
| Peripherals | PCKLG2 | $29.99 | $35.99 | 20.0% |
| Peripherals | PCKLG3 | $29.99 | $35.99 | 20.0% |
| Peripherals | RMSPR1 | $24.99 | $29.99 | 20.0% |
| Peripherals | RMVPR1 | $69.99 | $84.99 | 21.4% |
| Peripherals | VMCAVM1 | $24.99 | $30.99 | 24.0% |
| Peripherals | VMCUAM2 | $19.99 | $24.99 | 25.0% |
via Photorumors
The Zhongyi Optics AF 35mm f/1.4 will be coming soon for E/Z/L mount. It will be shown publicly for the first time at P&E. This will be Zhongyi Optics’ first autofocus lens.
via weibo
The SONGRAW 85mm f/1.2 autofocus for full frame will be released on May 20th. It will first be on exhibition at P&E. The lens is for E/Z/L mount.
via Nikonrumors, weibo

Laowa is expected to show off its first AF lenses at P&E, according to weibo. Laowa lenses have been great performers in the past, so hopefully their AF lineup does not disappoint. Laowa lenses are made by Venusoptics.
via weibo



B&H Photo’s Bild Expo registrations have begun, and you can register to attend for free. The 2025 Bild Expo by B&H Photo will take place in Javits Center, NYC, from June 17 until June 18, 2025. Here is the list of participating companies: