Venus Optics Aurogon FF 10-50x NA0.5 Supermicro APO:
B&H Photo / Laowa
The Venus Optics Aurogon FF 10-50x NA0.5 Supermicro APO is a unique lens that was announced a while ago, but it is only just starting to become available from B&H Photo. There are also some reviews/previews now available that you can watch below for this very unique microscope lens. There wasn’t much information about this lens when it launched, but its ability to be used on full frame and medium format systems could lead to some exciting new shooting opportunities.
Specification
Laowa Aurogon FF 10-50x NA0.5 Supermicro APO | ||||
---|---|---|---|---|
Magnification | 10x | 20x | 35x | 50x |
Adjustable numerical aperture(NA) | 0.5 / 0.45 /0.4 / 0.35 / 0.30 / 0.25 / 0.2 / 0.15 | |||
Working distance(mm) | 20 | |||
Maximum objective diameter(mm) | 50 | |||
Length of the objective lens(mm) | 167 | |||
Weight of objective lens(g) | 390 | |||
Aperture blades | 9 | |||
Wavelength ranger(nm) | 435-656 | |||
Maximum diameter of tube lens (mm) | 70 | 70 | 70 | 70 |
Length of tube lens (mm) (excluded cover) | 112 | 163 | 210 | 253 |
Weight of tube lens(g) | 377 | 444 | 530 | 609 |
Maximum distortion | 0.60% | 0.80% | 0.40% | 0.40% |
Image field diameter | Full frame (24mm×36mm) | |||
Conjugate distance(mm) | 299.4 | 370 | 420.2 | 465.1 |
Mount | PL / Canon EF / Nikon F / Sony E / Canon RF / Nikon Z / L mount / GFX |
https://www.youtube.com/watch?v=ni7zMAhIoXA