
Sony a7V: B&H Photo / Amazon / Adorama
Sony a7IV: B&H Photo / Amazon / Adorama
Canon EOS R6 Mark III: B&H Photo / Amazon / Adorama
The Sony a7V looks like a great camera for photographers and a compelling replacement for the Sony a7IV.
| Feature | Sony a7 V (New) | Sony a7 IV (Predecessor) | Canon EOS R6 Mark III |
|---|---|---|---|
| Sensor Type | 33MP Partially Stacked Exmor RS CMOS | 33MP BSI Exmor R CMOS | 32.5MP CMOS |
| Processor | BIONZ XR2 + Dedicated AI Processing Unit | BIONZ XR | DIGIC X |
| Max Burst (Electronic) | 30 fps (Blackout-free) | 10 fps | 40 fps |
| Max Burst (Mechanical) | 10 fps | 10 fps | 12 fps |
| Pre-Capture / Pre-Burst | Yes (Selectable up to 1.0 sec) | No | Yes (0.5 sec) |
| In-Body Stabilization | 7.5 Stops (5-Axis) | 5.5 Stops (5-Axis) | 8.5 Stops (Center) |
| Autofocus System | 759 Points + AI Subject Recognition Chip | 759 Points (Real-time Tracking) | Dual Pixel CMOS AF II (100% Coverage) |
| Subject Detection | Human (Pose/Eye), Animal, Bird, Insect, Car, Train, Plane | Human, Animal, Bird | Human, Animal, Vehicle (Car/Bike/Train/Plane) |
| Max Video Resolution | 4K 60p (Full Width) 4K 120p (1.5x Crop) | 4K 60p (Super35 Crop) 4K 30p (Full Width) | 6K RAW / 4K 120p (Uncropped) |
| Internal Recording | 10-bit 4:2:2 (XAVC S-I / HS) | 10-bit 4:2:2 | 12-bit RAW Internal + Open Gate |
| Video Tools | Auto Framing (AI), Breathing Comp, Focus Map | Breathing Comp, Focus Map | False Color, Waveforms |
| LCD Screen | 3.2″ 4-Axis Multi-Angle (2.1M dots) | 3.0″ Vari-angle (1.04M dots) | 3.0″ Vari-angle (1.62M dots) |
| Viewfinder (EVF) | 3.69M dot OLED (0.78x mag) | 3.69M dot OLED (0.78x mag) | 3.69M dot OLED (0.76x mag) |
| Card Slots | 2x Dual Slots (Both accept CFexpress A or SD UHS-II) | Slot 1: CFexpress A / SD Slot 2: SD Only | 1x CFexpress Type B 1x SD UHS-II |
| Battery Life (CIPA Stills) | ~630 shots (LCD) | ~580 shots | ~510 shots |
| Connectivity | Full HDMI, USB-C (10Gbps) + USB-C (PD), Wi-Fi 6E | Full HDMI, USB-C (10Gbps), Wi-Fi 5GHz | Full HDMI, USB-C, Wi-Fi 6 |
| Price (Approx. Launch) | $2,899 | $2,498 (Launch) / ~$2,298 (Current) | $2,799 |
Follow SonyAddict on Facebook, Twitter, Instagram, and YouTube
Plus our owners’ groups
Sony a1 Owners Group
Sony a9 Owners Group
Sony a7 Owners Group