Laowa Aurogon FF 10-50X NA0.5 Supermicro APO covers full-frame and medium format sensors and can be directly use on cameras. It features seamlessly interchangeable magnification tubes, offering 10X, 20X, 35X, and 50X magnification options. The adjustable numerical aperture (NA) of this microscope lens ranges from 0.5 to 0.1, the high NA providing room for exceptional brightness and minimal diffraction. The lens is designed with a fixed 20mm long working distance, ensuring both flexibility and convenience for the lighting setup. Aurogon delivers high performance with APO design and outstanding resolution. It is your ultimate companion for diving into the microscopic realm. Get yours from Laowa today.
Specification
Laowa Aurogon FF 10-50x NA0.5 Supermicro APO | ||||
---|---|---|---|---|
Magnification | 10x | 20x | 35x | 50x |
Adjustable numerical aperture(NA) | 0.5 / 0.45 /0.4 / 0.35 / 0.30 / 0.25 / 0.2 / 0.15 | |||
Working distance(mm) | 20 | |||
Maximum objective diameter(mm) | 50 | |||
Length of the objective lens(mm) | 167 | |||
Weight of objective lens(g) | 390 | |||
Aperture blades | 9 | |||
Wavelength ranger(nm) | 435-656 | |||
Maximum diameter of tube lens (mm) | 70 | 70 | 70 | 70 |
Length of tube lens (mm) (excluded cover) | 112 | 163 | 210 | 253 |
Weight of tube lens(g) | 377 | 444 | 530 | 609 |
Maximum distortion | 0.60% | 0.80% | 0.40% | 0.40% |
Image field diameter | Full frame (24mm×36mm) | |||
Conjugate distance(mm) | 299.4 | 370 | 420.2 | 465.1 |
Mount | PL / Canon EF / Nikon F / Sony E / Canon RF / Nikon Z / L mount / GFX |
Follow SonyAddict on Facebook, Twitter, Instagram, and YouTube
Plus, our owners’ groups
Sony a1 Owners Group
Sony a9 Owners Group
Sony a7 Owners Group