Map Camera published its sales results for March and the Sony a1 was the best-selling camera at $6,500 which is kind of shocking. The Sony Alpha 1 is certainly an impressive camera, but it is surprising to see such an expensive body sell this well. Further Canon and Nikon only take 3 spots in the top 10. With Sony and Fujifilm taking 7.
New Digital Camera March Ranking | |||
First place | SONY | α1 | Mirrorless interchangeable-lens camera |
2nd place | FUJIFILM | X-S10 | Mirrorless interchangeable-lens camera |
3rd place | Canon | EOS R6 | Mirrorless interchangeable-lens camera |
4th | Canon | EOS R5 | Mirrorless interchangeable-lens camera |
5th place | SONY | α7C | Mirrorless interchangeable-lens camera |
6th place | FUJIFILM | X-E4 | Mirrorless interchangeable-lens camera |
7th place | Nikon | Z6II | Mirrorless interchangeable-lens camera |
8th place | FUJIFILM | X-T4 | Mirrorless interchangeable-lens camera |
9th place | SONY | α7S III | Mirrorless interchangeable-lens camera |
10th | FUJIFILM | GFX 100S | Mirrorless interchangeable-lens camera |
Be sure to follow SonyAddict on Facebook, Twitter, Instagram, Youtube, and join our group’s bellow.
Sony a1 Owners Group
Sony a9 Owners Group
Sony a7 Owners Group
via MapCamera, FujiAddict