Sony 150-400mm f/4 OSS and 70-200mm f/2.8 Patents Found



Digicame-info found patents for Sony 150-400mm f/4 OSS and 70-200mm f/2.8 lenses.



Example 1 (150-400mm F4 OSS) *L53 and L54 in the diagram are the anti-vibration lens group

focal length 154.53 238.80 387.86

F number 4.12 4.12 4.12

Total angle of view 15.94 10.36 6.39

Image height 21.64 21.65 21.64

Overall length 339.98 339.98 339.98



Example 2 (70-200mm F2.8)

Focal length 72.14 120.82 193.95

F number 2.88 2.88 2.88

Total angle of view 33.40 20.30 12.73

Image height 21.64 21.63 21.63

Overall length 215.07 215.07 215.07

via IP Force, digicame-info