Sigma registered some patients in Japan for 16mm f/2, 18mm f/1.8, 18mm f/2.8, 20mm f/1.8, 24mm f/1.8, 28mm f/1.8, and 35mm f/1.8 designs.
[Publication number] JP 2020-16755 (P2020-16755A)
[Release Date] January 30, 2020
[Title of the Invention] Imaging optical system
[Date of application] July 25, 2018
[Applicant]
[Identification number] 000131326
[Name or name] Sigma Corporation
[PROBLEMS] To provide an imaging optical system which is capable of suppressing fluctuations in image magnification during wobbling, enabling high-precision wobbling operation by reducing the weight of a lens, and obtaining good optical performance, and being optimal for a mirrorless camera. I do.
Example 1 | Example 2 | Example 3 | |
Focal length | 33.99 | 27.99 | 24.00 |
F value | 1.85 | 1.85 | 1.86 |
Angle of view | 67.63 | 78.24 | 90.09 |
Image height | 21.63 | 21.63 | 21.63 |
full length | 100.00 | 95.01 | 90.00 |
Example 4 | Example 5 | Example 6 | |
Focal length | 20.59 | 18.60 | 16.54 |
F value | 1.86 | 1.87 | 2.06 |
Angle of view | 98.81 | 104.50 | 110.91 |
Image height | 21.63 | 21.63 | 21.63 |
full length | 100.00 | 100.03 | 104.04 |
Example 7 | Example 8 | Example 9 | |
Focal length | 18.60 | ||
F value | 2.90 | ||
Angle of view | 104.53 | ||
Image height | 21.63 | ||
full length | 80.00 |
via asobinet