Photons to Photos published its Sony a7RV results which you can manipulate here. Interestingly, Sony hasn’t progressed the PDR of the R line of sensors much over the years. Sony R cameras are great if you have never owned one, and anything above the Sony a7RIII has very good autofocus performance.
Camera Model | Maximum PDR |
Low Light ISO |
Low Light EV |
Sony ILCE-7R | 11.71 | 4108 | 10.36 |
Sony ILCE-7R(APS-C) | 10.75 | 2016 | 9.33 |
Sony ILCE-7RM2 | 11.42 | 5857 | 10.87 |
Sony ILCE-7RM2(APS-C) | 10.05 | 2772 | 9.79 |
Sony ILCE-7RM3 | 11.65 | 5787 | 10.85 |
Sony ILCE-7RM3(APS-C) | 10.76 | 2674 | 9.74 |
Sony ILCE-7RM3(ES) | 11.63 | 5776 | 10.85 |
Sony ILCE-7RM3(p) | 11.39 | 5406 | 10.76 |
Sony ILCE-7RM3(PSMS) | 12.79 | 15850 | 12.31 |
Sony ILCE-7RM4 | 11.62 | 4744 | 10.57 |
Sony ILCE-7RM4(APS-C) | 10.68 | 2336 | 9.55 |
Sony ILCE-7RM5 | 11.70 | 5244 | 10.71 |
Sony ILCE-7RM5(APS-C) | 10.87 | 2526 | 9.66 |
Follow SonyAddict on Facebook, Twitter, Instagram, and YouTube
Plus, our owners’ groups
Sony a1 Owners Group
Sony a9 Owners Group
Sony a7 Owners Group
Sony a7RV: B&H Photo / Amazon / Moment / Adorama
Sony a7IV: B&H Photo / Amazon / Adorama
Sony a7RIIIa: B&H Photo / Amazon / Adorama