Tokina Price Increase Coming April 8, 2022

Notice of price revision for interchangeable lenses for Tokina cameras and Kenko optical products

Kenko Tokina Co., Ltd.

Dear Sir, We would like to express our sincere gratitude to you for your continued support. We would like to express our sincere gratitude for your continued support.

By the way, it has become difficult to maintain the current price system due to the manufacturing cost including parts of our products and the soaring import price. Therefore, we will raise the suggested retail price of interchangeable lenses for Tokina cameras and Kenko optical products as shown in the price list below.

We kindly ask for your understanding and understanding of the situation.

We look forward to your continued patronage.

Best regards

Price revision date: April 8, 2022 (Friday)

The listed price is the manufacturer’s suggested retail price (excluding tax).

Tokina ATX-M 85mm f/1.8 FE:

B&H Photo / Amazon

Tokina atx-m 23mm f/1.4: B&H Photo

Tokina atx-m 33mm f/1.4: B&H Photo

Tokina atx-m 56mm f/1.4: B&H Photo

Tokina SZ Super Tele 500mm f/8:

B&H Photo / Amazon

Tokina SZ Super Tele 400mm f/8:

B&H Photo / Amazon

Tokina SZ Super Tele Finder:

Amazon

Tokina SZ 2x Extender For T-Mount TA-020

Amazon

Full List

Tokina Present new
exchangelens JAN code Suggested retail price Suggested retail price
atx-i 11-16mm F2.8 CF Nikon F 4961607696958 ¥ 56,000 ¥ 68,000
atx-i 11-16mm F2.8 CF Canon EF 4961607696941 ¥ 56,000 ¥ 68,000
atx-i 11-20mm F2.8 CF Nikon F 4961607634752 ¥ 73,000 ¥ 85,000
atx-i 11-20mm F2.8 CF Canon EF 4961607634769 ¥ 73,000 ¥ 85,000
atx-m 85mm F1.8 FE 4961607634486 ¥ 56,000 ¥ 68,000
atx-m 23mm F1.4 Sony E 4961607634585 ¥ 62,000 ¥ 69,800
atx-m 23mm F1.4 FujiX 4961607634646 ¥ 62,000 ¥ 69,800
atx-m 33mm F1.4 Sony E 4961607634622 ¥ 55,000 ¥ 62,800
atx-m 33mm F1.4 FujiX 4961607634653 ¥ 55,000 ¥ 62,800
atx-m 56mm F1.4 Sony E 4961607634639 ¥ 62,000 ¥ 69,800
atx-m 56mm F1.4 FujiX 4961607634684 ¥ 62,000 ¥ 69,800
FíRIN 20mm F2 FE MF 4961607634448 ¥ 108,000 ¥ 118,000
FíRIN 20mm F2 FE AF 4961607634509 ¥ 138,000 ¥ 148,000
FíRIN 100mm F2.8 FE MACRO 4961607634516 ¥ 76,000 ¥ 89,800
opera 50mm F1.4 FF Nikon F 4961607634615 ¥ 138,000 ¥ 158,000
opera 50mm F1.4 FF Canon EF 4961607634608 ¥ 138,000 ¥ 158,000
opera 16-28mm F2.8 FF Nikon F 4961607634677 ¥ 118,000 ¥ 128,000
opera 16-28mm F2.8 FF Canon EF 4961607634660 ¥ 118,000 ¥ 128,000
AT-X 107 DX Fisheye Nikon F 4961607634110 ¥ 87,000 ¥ 88,000
Kenko Present new
Opticalproduct JAN code Suggested retail price Suggested retail price
Avantar 8 × 25 DH WP 4961607020715 ¥ 27,000 ¥ 29,000
Avantar 10 × 25 DH WP 4961607020722 ¥ 31,500 ¥ 34,000
VC Smart 10×30 4961607031940 ¥ 70,000 ¥ 80,000
VC Smart 14 × 30 4961607031957 ¥ 73,000 ¥ 84,000
VC Smart Compact 8 × 21 4961607031964 ¥ 63,000 ¥ 69,000
VC Smart Compact 12 × 21 4961607031971 ¥ 67,000 ¥ 74,000
Sky Memo S Black 4961607455159 ¥ 50,000 ¥ 57,000
Sky Memo S Silver 4961607455166 ¥ 50,000 ¥ 57,000
Sky Memo S Red 4961607455173 ¥ 50,000 ¥ 57,000
Sky Explorer SE-AT100N 4961607492277 ¥ 50,000 ¥ 63,000
Tripod for Sky Explorer SE-AT II 4961607192542 ¥ 16,000 ¥ 17,000

Follow SonyAddict on FacebookTwitterInstagram, and YouTube

Plus our owners’ groups

Sony a9 Owners Group

Sony a7 Owners Group

via FujiAddict