Lensbaby Velvet 28mm F/2.5 Specs
Focal Length | 28mm |
Maximum Aperture | f/2.5 |
Lens Mount | Sony E |
Format Compatibility | Full-Frame |
Minimum Focus Distance | 5.5″ / 14 cm |
Maximum Magnification | 0.5x |
Optical Design | 8 Elements in 7 Groups |
Diaphragm Blades | 12 |
Focus Type | Manual Focus |
Filter Size | 67 mm (Front) |
Dimensions (ø x L) | 2.9 x 3.5″ / 72.4 x 88.9 mm |
Weight | 1.3 lb / 594.2 g |
Lensbaby 28mm f/2.5: B&H Photo / Amazon / Adorama
Lensbaby Velvet 56mm F/1.6 Specs
Focal Length | 56mm |
Maximum Aperture | f/1.6 |
Minimum Aperture | f/16 |
Lens Mount | Sony E |
Format Compatibility | Full-Frame |
Minimum Focus Distance | 5″ / 12.7 cm |
Maximum Magnification | 0.5x |
Optical Design | 4 Elements in 3 Groups |
Focus Type | Manual Focus |
Image Stabilization | No |
Filter Size | 62 mm (Front) |
Dimensions (ø x L) | 2.8 x 3.7″ / 72 x 95 mm |
Weight | 14.1 oz / 400 g |
Lensbaby 56mm f/1.6: B&H Photo / Amazon / Adorama
Lensbaby Velvet 85mm F/1.8 Specs
Focal Length | 85mm |
Maximum Aperture | f/1.8 |
Minimum Aperture | f/16 |
Lens Mount | Sony E |
Format Compatibility | Full-Frame |
Minimum Focus Distance | 9.5″ / 24.1 cm |
Maximum Magnification | 0.5x |
Diaphragm Blades | 12 |
Focus Type | Manual Focus |
Image Stabilization | No |
Filter Size | 67 mm (Front) |
Dimensions (ø x L) | 3 x 5″ / 76 x 128 mm |
Weight | 1.4 lb / 643.5 g |
Lensbaby 85mm f/1.8: B&H Photo / Amazon / Adorama