Lens Rentals deals with a pretty substantial portion of the photography rental market and they released their 2019 data. Sony has quickly become a force in the world of photography and they are still growing. Sony’s overall share of Lensrentals’ market grew from 14.58% to 15.37% in 2019.
Brand | This Year | Last Year |
Canon EF Mount | 45.48% | 48.85% |
Sony E Mount | 23.90% | 22% |
Nikon F Mount | 14.04% | 15.53% |
Micro Four Thirds | 7.14% | 7.09% |
Fuji X Mount | 3.53% | 3.38% |
Canon RF Mount | 1.29% | 0.11% |
PL Mount | 1.24% | 0.68% |
Nikon Z Mount | 0.79% | 0.1% |
Leica M Mount | 0.70% | 0.76% |
Sony E Mount rentals rose from 22% to 23.90%
Brand | This Year | Last Year |
Canon EF Mount | 36.3% | 41.03% |
Sony E Mount | 27.16% | 26.44% |
Nikon F Mount | 13.09% | 14.89% |
Micro Four Thirds | 9.23% | 10.37% |
Canon RF Mount | 4.91% | 0.65% |
Fuji X Mount | 4.28% | 3.84% |
Nikon Z Mount | 2.26% | 0.38% |
Fuji GFX Mount | 1.02% | 0.51% |
Leica M Mount | 0.65% | 0.59% |
Sony E Mount body rentals rose from 26.44% to 27.16%
Brand | This Year | Last Year |
Canon | 35.84% | 37.17% |
Sony | 15.37% | 14.58% |
Sigma | 13.96% | 12.96% |
Nikon | 9.82% | 9.62% |
Tamron | 4.3% | 3.85% |
FujiFilm | 4.14% | 3.74% |
Zeiss | 3.09% | 3.68% |
Panasonic | 3.6% | 3.42% |
Metabones | 2.41% | 2.66% |
Remainder of Brands | 7.47% | 8.32% |
The overall market share has remained pretty stagnant for years now, but Sony continues to make progress rising from 14.58% to 15.37%. Canon seems to be the big loser in 2019.
Follow SonyAddict on Facebook, Twitter, Instagram, and YouTube
via LensRentals