image courtesy of Photosku
Photosku published the specs of the Tamron 28-75mm Di III RXD FE compared to the Sony FE 24-70mm F2.8 GM, which Tamron says it’s designed to compete against. For the first time in a long time, I am very interested in picking up a Tamron lens, but it will have to live up to the hype. the Tamron 28-75 will have to get very close to Sony FE 24-70 performance at half the price to justify all the attention it’s getting today, otherwise, it will be another 3rd party lens sitting on store shelves not selling, because first party lenses are generally better.
product name | Tamron 28-75 mm F / 2.8 Di III RXD (Model A 036) | Sony FE 24 – 70 mm F 2.8 GM (SEL 2470 GM) |
---|---|---|
Release date | To be determined | April 28, 2016 |
price | To be determined | About 230,000 yen |
mount | Sony E | |
series | Di series | G Master Series |
type | zoom | |
sensor | Full size | |
Lens type | Mirror less | |
Focal length | 28 – 75 mm | 24 to 70 mm |
Focal length on APS-C machine (converted to 1.5 times) | 42 – 112.5 mm | 36 – 105 mm |
auto focus | ○ | |
AF motor | Stepping motor RXD (Rapid eXTRA-silent stepping Drive) | Direct drive SSM (DDSSM) |
Manual focus | ○ (Direct manual focus DMF compatible) | ○ |
Aperture | F 2.8 | F 2.8 to 22 |
Number of diaphragm blades | Unpublished | 9 sheets |
Lens configuration | Unpublished | 13 groups 18 sheets |
Lens configuration | Unpublished | One very high aspherical XA (extreme aspherical) lens, two aspheric lenses, one ED (special low dispersion) glass, one super ED glass |
coating | Unpublished | Nano AR coating |
Fluorine coating | Unpublished | |
Shortest shooting distance | Wide end: 0.19 m, Tele end: 0.39 m | 0.38 m |
Maximum shooting magnification | Unpublished | 0.24 times |
Angle of view | Unpublished | 84 – 34 ° |
Filter size | Unpublished | 82 mm |
Hooded | Unpublished | Floral bayonet type ALC-SH 141 |
Image Stabilizer | – | |
Teleconverter | Unpublished | – |
Lens button | Unpublished | Focus hold button, focus mode switch (AF / MF selector switch), zoom lock switch |
Dustproof and drip-proof structure | Simple drip-proof structure, antifouling coat | Consideration designed |
Maximum diameter | Unpublished | 87.6 mm |
length | 117.8 mm | 136 mm |
weight | 550 g | 886 g |
via Photosku